Finishes
Building or Place
NPS Code
Address
Number of Samples
RE0003 | ||||
Item | Type | Manufacturer | Quantity | Notes |
15 Light Blue Muresco for wall and ceiling decoration | Acrylic coating | Benjamin Moore | 5 lbs | |
Rex Wall Size and sealer with animal glue | Patent Cereals Company, Geneva, N.Y. | 1 lbs | ||
Turpentine Brown Japan | Solvent | Universal Varnishes | 1 lbs | Empty |
Varnish | Varnish | John W. Masury & Son | 5 lbs | |
Copper #3026 | Dry Powder | Atlantic Bronze Powder | 1 pint | |
Chestnut Graining Color | Pigment | John W. Masury & Son | 1 pint | |
Road Cart Red | Paint | John W. Masury & Son | 1 pint | |
500 White | Enamel Paint | Ecan & Hausman Co. | 1 pint | |
Roger’s Brushing Lacquer | Thinner | Detroit White Lead Works | 1 pint | |
2012 Lettuce Semi Gloss Finish | Varnish | True’s Paint Products | 1 quart | |
One Coat Aluminum Paint | Paint | Dooley Manufacturing Co. | 8 oz | |
Carborondum Abrasives | Carborundum Co. | 1 pint | ||
Nouveau Vernis a Tableaux | Soehnée Freres | 1 oz | ||
Mercury | Fungicide | 10 lbs |
0
Item | Type | Manufacturer | Quantity | Notes |
Venetian Red | Paint | Benjamin Moore & Co | 1 quart | |
No 7 French Gray | Paint | H. B. Davis Company | 1 quart | |
Vermilion | Paint | 2 quarts | Label is faded | |
Aluminum Alcoa 225 | Pigment | Aluminum Company of America | 1 pint | |
Varnish | Longman & Martinez | 1 pint | ||
596 Raw Sienna | Distemper | Red Spot Paint & Varnish | 1 pint | |
Gray No. 230 | Oil Paint | Longman & Martinez | 1 pint | |
Bronze | Dry Powder | United States Bronze Powder Works | 1 quart | |
White Lead | Oil Paint | Dutch Boy | 5 lbs | |
Mirrorgold #129 Coarse | Powder | Atlantic Bronze Powder | 1 pint | |
Bronzing Liquid | Paint | J. J. Hockenjos Co. | ||
4 Purple | Dry Powder | Alabastine Art Colors | 1 lbs | |
Quick Drying Coach Colors | Paint | C. T. Raynolds & Co. | 1 lbs | |
Aluminum Bronze | Dry Powder | Baer Brothers | 1/4 lbs | |
Non-toxic Arnamel | Enamel Paint | Arnesto Print Co. | 1 pint | |
Roto Vinyl Palegold #E-787 | Dry Powder | Atlantic Bronze Powder | 1 pint | |
Copper #1100 | Dry Powder | Atlantic Bronze Powder | 1 pint | |
White Lead | Oil Paint | Dutch Boy | 1 pint | |
311 Tulip Yellow | Enamel Paint | Sapolin | 1 pint |
0
Paint chips from the following buildings in Guyama, Puerto Rico:
- 4 E. Cecelio Dominguez: ~1860-1890
- 6 E. Cecelio Dominguez: 1882
- 48 N. Santiago Palmer: ~1890
- 3 N. Ashford: ~1900 16
- 47 N. Santiago Palmer: 1890-1910
- 88 N. Santiago Palmer: ~ 1900
- 102 N. Santiago Palmer: ~1900
- 103 N. Santiago Palmer: 1900
- 104 N. Santiago Palmer: ~1910 17
- 106 N. Santiago Palmer: ~1910
- 11. 108 N. Santiago Palmer: ~ 1940
0
Paint chips from the following buildings in Guyama:
(1870-1890)
1. 4 E. Cecelio Dominguez: ~1860-1890
2. 6 E. Cecelio Dominguez: 1882
3. 48 N. Santiago Palmer: ~1890
(1890-1910)
4. 3 N. Ashford: ~1900 16
5. 47 N. Santiago Palmer: 1890-1910
6. 88 N. Santiago Palmer: ~ 1900
7. 102 N. Santiago Palmer: ~1900
8. 103 N. Santiago Palmer: 1900
9. 104 N. Santiago Palmer: ~1910 17
10. 106 N. Santiago Palmer: ~1910
(1910-1940)
11. 108 N. Santiago Palmer: ~ 1940
0